<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devise Innovations - Houston Web Design &#38; Development Firm</title>
	<atom:link href="http://deviseinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviseinnovations.com</link>
	<description></description>
	<lastBuildDate>Thu, 19 Jan 2012 19:14:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>US Online Ad Spend to Close in on 40 Billion &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/</link>
		<comments>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:14:28 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online ads]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=281</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D281&#038;count=horizontal&#038;related=&#038;text=US%20Online%20Ad%20Spend%20to%20Close%20in%20on%2040%20Billion%20-%20eMarketer' class='twitter-share-button' data-text='US Online Ad Spend to Close in on 40 Billion - eMarketer' data-url='http://deviseinnovations.com/?p=281' data-counturl='http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Online spending will grow 23.3% to 39.5 billion in 2012. US online ad spending will post growth well above 20% again this year to reach nearly 40 billion, eMarketer estimates, as the internet contin</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008783">US Online Ad Spend to </a>&#8230; <a href="http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Consumers Begin Scanning QR Codes &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/</link>
		<comments>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:28:00 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=279</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D279&#038;count=horizontal&#038;related=&#038;text=Curious%20Consumers%20Begin%20Scanning%20QR%20Codes%20-%20eMarketer' class='twitter-share-button' data-text='Curious Consumers Begin Scanning QR Codes - eMarketer' data-url='http://deviseinnovations.com/?p=279' data-counturl='http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Top reason to scan was to find out what would happen. Half of smartphone users have now scanned a QR code at least once, according to research from Chadwick Martin Bailey, but findings suggest marketers&#8230;</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008781">Curious Consumers Begin Scanning </a>&#8230; <a href="http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/</link>
		<comments>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:24:21 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[DI Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand managment]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=277</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D277&#038;count=horizontal&#038;related=&#038;text=Balancing%20Paid%2C%20Owned%20and%20Earned%20Media%20a%20Must%20for%20Multichannel%20Marketers%20-%20eMarketer' class='twitter-share-button' data-text='Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers - eMarketer' data-url='http://deviseinnovations.com/?p=277' data-counturl='http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Interesting article on Paid, Owned, and Earned media&#8230;now that the lines of direct-marketing and branding are blurring I wonder how that is going to effect luxury brands?</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008779&#38;ecid=a6506033675d47f881651943c21c5ed4">Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers &#8211; eMarketer</a>&#8230; <a href="http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectionism: Healthy or Hurtful? &#8211; Jeff Szymanski &#8211; Harvard Business Review</title>
		<link>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/</link>
		<comments>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:09:01 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[perfectionist]]></category>
		<category><![CDATA[self-development]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=273</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D273&#038;count=horizontal&#038;related=&#038;text=Perfectionism%3A%20Healthy%20or%20Hurtful%3F%20-%20Jeff%20Szymanski%20-%20Harvard%20Business%20Review' class='twitter-share-button' data-text='Perfectionism: Healthy or Hurtful? - Jeff Szymanski - Harvard Business Review' data-url='http://deviseinnovations.com/?p=273' data-counturl='http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://blogs.hbr.org/cs/2011/10/is_perfectionism_helping_or_hu.html?cm_mmc=email-_-newsletter-_-management_tip-_-tip120111&#38;referral=00203&#38;utm_source=newsletter_management_tip&#38;utm_medium=email&#38;utm_campaign=tip120111">Perfectionism: Healthy or Hurtful? &#8211; Jeff Szymanski &#8211; Harvard Business Review</a>.</p>
<p>Easier said than done&#8230;&#8230; <a href="http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites See Results from Social Sharing Buttons &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/</link>
		<comments>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:36:38 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=271</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D271&#038;count=horizontal&#038;related=&#038;text=Sites%20See%20Results%20from%20Social%20Sharing%20Buttons%20-%20eMarketer' class='twitter-share-button' data-text='Sites See Results from Social Sharing Buttons - eMarketer' data-url='http://deviseinnovations.com/?p=271' data-counturl='http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>More websites are adding sharing buttons, and can see up to seven times the mentions as a result. One way websites and content publishers can get readers and consumers to share their content is to mak</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008586">Sites See Results </a>&#8230; <a href="http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism for Holiday Season Spending &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/</link>
		<comments>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:47:42 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[onlines sales]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=269</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D269&#038;count=horizontal&#038;related=&#038;text=Cautious%20Optimism%20for%20Holiday%20Season%20Spending%20-%20eMarketer' class='twitter-share-button' data-text='Cautious Optimism for Holiday Season Spending - eMarketer' data-url='http://deviseinnovations.com/?p=269' data-counturl='http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Online sales growth likely to reach double digits. Another holiday season is approaching, meaning another opportunity for retailers to increase sales, boost new customer acquisition and fatten their r</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008583">Cautious Optimism for Holiday Season Spending &#8211; eMarketer</a>.&#8230; <a href="http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Retailers Fail to Execute Good Customer Experience &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/online-retailers-fail-to-execute-good-customer-experience-emarketer/</link>
		<comments>http://deviseinnovations.com/online-retailers-fail-to-execute-good-customer-experience-emarketer/#comments</comments>
		<pubDate>Thu, 01 Sep 2011 14:49:27 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Application Development]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[online retail]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=267</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D267&#038;count=horizontal&#038;related=&#038;text=Online%20Retailers%20Fail%20to%20Execute%20Good%20Customer%20Experience%20-%20eMarketer' class='twitter-share-button' data-text='Online Retailers Fail to Execute Good Customer Experience - eMarketer' data-url='http://deviseinnovations.com/?p=267' data-counturl='http://deviseinnovations.com/online-retailers-fail-to-execute-good-customer-experience-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>&#160;</p>
<p>&#160;</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008570">Online Retailers Fail to Execute Good Customer Experience &#8211; eMarketer</a>.</p>
<p>Good to know since I&#8217;m about to embark on an online e-commerce store project here in the next few weeks&#8230;&#8230; <a href="http://deviseinnovations.com/online-retailers-fail-to-execute-good-customer-experience-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/online-retailers-fail-to-execute-good-customer-experience-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Catch a Liar &#8211; Bill Rosenthal and Carolyn M. Anderson &#8211; Harvard Business Review</title>
		<link>http://deviseinnovations.com/to-catch-a-liar-bill-rosenthal-and-carolyn-m-anderson-harvard-business-review/</link>
		<comments>http://deviseinnovations.com/to-catch-a-liar-bill-rosenthal-and-carolyn-m-anderson-harvard-business-review/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 12:25:09 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Management]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[harvard business review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[liars]]></category>
		<category><![CDATA[management]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=264</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D264&#038;count=horizontal&#038;related=&#038;text=To%20Catch%20a%20Liar%20-%20Bill%20Rosenthal%20and%20Carolyn%20M.%20Anderson%20-%20Harvard%20Business%20Review' class='twitter-share-button' data-text='To Catch a Liar - Bill Rosenthal and Carolyn M. Anderson - Harvard Business Review' data-url='http://deviseinnovations.com/?p=264' data-counturl='http://deviseinnovations.com/to-catch-a-liar-bill-rosenthal-and-carolyn-m-anderson-harvard-business-review/' data-count='horizontal' data-via='deviseinnov8ns'></a><p><a href="http://blogs.hbr.org/cs/2011/06/to_catch_a_liar.html?cm_mmc=email-_-newsletter-_-management_tip-_-tip082511&#38;referral=00203&#38;utm_source=newsletter_management_tip&#38;utm_medium=email&#38;utm_campaign=tip082511">To Catch a Liar &#8211; Bill Rosenthal and Carolyn M. Anderson &#8211; Harvard Business Review</a>.&#8230; <a href="http://deviseinnovations.com/to-catch-a-liar-bill-rosenthal-and-carolyn-m-anderson-harvard-business-review/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/to-catch-a-liar-bill-rosenthal-and-carolyn-m-anderson-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groupon Doomed by Too Much of a Good Thing &#8211; Rob Wheeler &#8211; Harvard Business Review</title>
		<link>http://deviseinnovations.com/groupon-doomed-by-too-much-of-a-good-thing-rob-wheeler-harvard-business-review/</link>
		<comments>http://deviseinnovations.com/groupon-doomed-by-too-much-of-a-good-thing-rob-wheeler-harvard-business-review/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 20:02:36 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[Discounts]]></category>
		<category><![CDATA[groupon]]></category>
		<category><![CDATA[living social]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=262</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D262&#038;count=horizontal&#038;related=&#038;text=Groupon%20Doomed%20by%20Too%20Much%20of%20a%20Good%20Thing%20-%20Rob%20Wheeler%20-%20Harvard%20Business%20Review' class='twitter-share-button' data-text='Groupon Doomed by Too Much of a Good Thing - Rob Wheeler - Harvard Business Review' data-url='http://deviseinnovations.com/?p=262' data-counturl='http://deviseinnovations.com/groupon-doomed-by-too-much-of-a-good-thing-rob-wheeler-harvard-business-review/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Groupon gets drilled in this article&#8230;makes a ton of sense and thinking back on the first opposing article I read about Groupon in TechCrunch this was inevitable. Anybody heard how Living Social is doing?</p>
<p><a href="http://blogs.hbr.org/cs/2011/08/groupon_doomed_by_too_much_of.html?cm_mmc=email-_-newsletter-_-weekly_hotlist-_-hotlist082211&#38;referral=00202&#38;utm_source=newsletter_weekly_hotlist&#38;utm_medium=email&#38;utm_campaign=hotlist082211">Groupon Doomed by Too Much of a </a>&#8230; <a href="http://deviseinnovations.com/groupon-doomed-by-too-much-of-a-good-thing-rob-wheeler-harvard-business-review/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/groupon-doomed-by-too-much-of-a-good-thing-rob-wheeler-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Changing Social Media Usage Means for Marketers &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/what-changing-social-media-usage-means-for-marketers-emarketer/</link>
		<comments>http://deviseinnovations.com/what-changing-social-media-usage-means-for-marketers-emarketer/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 14:40:58 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=260</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D260&#038;count=horizontal&#038;related=&#038;text=What%20Changing%20Social%20Media%20Usage%20Means%20for%20Marketers%20-%20eMarketer' class='twitter-share-button' data-text='What Changing Social Media Usage Means for Marketers - eMarketer' data-url='http://deviseinnovations.com/?p=260' data-counturl='http://deviseinnovations.com/what-changing-social-media-usage-means-for-marketers-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>This is a must read&#8230;looks like the social media landscape is changing rapidly. Now consumers are looking to distribute reliable and entertaining content as opposed to creating it. What&#8217;s very interesting is the 15% decline in messaging with friends on &#8230; <a href="http://deviseinnovations.com/what-changing-social-media-usage-means-for-marketers-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/what-changing-social-media-usage-means-for-marketers-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

