<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Devise Innovations - Houston Web Design &#38; Development Firm</title>
	<atom:link href="http://deviseinnovations.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://deviseinnovations.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 May 2012 16:20:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Grocery Shoppers Stick to Lists, but Disruptions Sneak In &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/grocery-shoppers-stick-to-lists-but-disruptions-sneak-in-emarketer/</link>
		<comments>http://deviseinnovations.com/grocery-shoppers-stick-to-lists-but-disruptions-sneak-in-emarketer/#comments</comments>
		<pubDate>Thu, 03 May 2012 11:42:47 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[grocery shopping]]></category>
		<category><![CDATA[impulse buy]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=290</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D290&#038;count=horizontal&#038;related=&#038;text=Grocery%20Shoppers%20Stick%20to%20Lists%2C%20but%20Disruptions%20Sneak%20In%20-%20eMarketer' class='twitter-share-button' data-text='Grocery Shoppers Stick to Lists, but Disruptions Sneak In - eMarketer' data-url='http://deviseinnovations.com/?p=290' data-counturl='http://deviseinnovations.com/grocery-shoppers-stick-to-lists-but-disruptions-sneak-in-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>23% still make impulse buys&#8230;how can we move that impulse buy to the digital world when grocery shoppers are making their lists?</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1009015&#38;ecid=a6506033675d47f881651943c21c5ed4">Grocery Shoppers Stick to Lists, but Disruptions Sneak In &#8211; eMarketer</a>.&#8230; <a href="http://deviseinnovations.com/grocery-shoppers-stick-to-lists-but-disruptions-sneak-in-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/grocery-shoppers-stick-to-lists-but-disruptions-sneak-in-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Travel Shoppers Respond Best to Intuitive Ecommerce Experiences &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/online-travel-shoppers-respond-best-to-intuitive-ecommerce-experiences-emarketer/</link>
		<comments>http://deviseinnovations.com/online-travel-shoppers-respond-best-to-intuitive-ecommerce-experiences-emarketer/#comments</comments>
		<pubDate>Tue, 01 May 2012 19:53:24 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[consumer behavior]]></category>
		<category><![CDATA[ecommerce]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[linkedin]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=288</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D288&#038;count=horizontal&#038;related=&#038;text=Online%20Travel%20Shoppers%20Respond%20Best%20to%20Intuitive%20Ecommerce%20Experiences%20-%20eMarketer' class='twitter-share-button' data-text='Online Travel Shoppers Respond Best to Intuitive Ecommerce Experiences - eMarketer' data-url='http://deviseinnovations.com/?p=288' data-counturl='http://deviseinnovations.com/online-travel-shoppers-respond-best-to-intuitive-ecommerce-experiences-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Functionality and site design a huge second&#8230;</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1009012&#38;ecid=a6506033675d47f881651943c21c5ed4">Online Travel Shoppers Respond Best to Intuitive Ecommerce Experiences &#8211; eMarketer</a>.&#8230; <a href="http://deviseinnovations.com/online-travel-shoppers-respond-best-to-intuitive-ecommerce-experiences-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/online-travel-shoppers-respond-best-to-intuitive-ecommerce-experiences-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ditch Media Fragmentation to Increase Clients&#8217; Happiness</title>
		<link>http://deviseinnovations.com/ditch-media-fragmentation-to-increase-clients-happiness/</link>
		<comments>http://deviseinnovations.com/ditch-media-fragmentation-to-increase-clients-happiness/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 13:45:36 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[emarketing]]></category>
		<category><![CDATA[marketing channels]]></category>
		<category><![CDATA[mashable]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=286</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D286&#038;count=horizontal&#038;related=&#038;text=Ditch%20Media%20Fragmentation%20to%20Increase%20Clients%26%23039%3B%20Happiness' class='twitter-share-button' data-text='Ditch Media Fragmentation to Increase Clients&#039; Happiness' data-url='http://deviseinnovations.com/?p=286' data-counturl='http://deviseinnovations.com/ditch-media-fragmentation-to-increase-clients-happiness/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>All in one system would be good&#8230;single version of the truth, but as the commenter pointed out&#8230;each of these channels has their own complexity and rules about how they measure&#8230;</p>
<p><a href="http://mashable.com/2012/04/24/media-fragmentation/?WT.mc_id=en_my_stories&#38;utm_campaign=My%2BStories&#38;utm_medium=email&#38;utm_source=newsletter">Ditch Media Fragmentation to Increase Clients&#8217; Happiness</a>&#8230; <a href="http://deviseinnovations.com/ditch-media-fragmentation-to-increase-clients-happiness/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/ditch-media-fragmentation-to-increase-clients-happiness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black Consumers Active, Engaged on Mobile &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/black-consumers-active-engaged-on-mobile-emarketer/</link>
		<comments>http://deviseinnovations.com/black-consumers-active-engaged-on-mobile-emarketer/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 13:59:53 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[black consumer]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=283</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D283&#038;count=horizontal&#038;related=&#038;text=Black%20Consumers%20Active%2C%20Engaged%20on%20Mobile%20-%20eMarketer' class='twitter-share-button' data-text='Black Consumers Active, Engaged on Mobile - eMarketer' data-url='http://deviseinnovations.com/?p=283' data-counturl='http://deviseinnovations.com/black-consumers-active-engaged-on-mobile-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Interesting&#8230;</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008994&#38;ecid=a6506033675d47f881651943c21c5ed4">Black Consumers Active, Engaged on Mobile &#8211; eMarketer</a>.&#8230; <a href="http://deviseinnovations.com/black-consumers-active-engaged-on-mobile-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/black-consumers-active-engaged-on-mobile-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US Online Ad Spend to Close in on 40 Billion &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/</link>
		<comments>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 19:14:28 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[ad spend]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online ads]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=281</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D281&#038;count=horizontal&#038;related=&#038;text=US%20Online%20Ad%20Spend%20to%20Close%20in%20on%2040%20Billion%20-%20eMarketer' class='twitter-share-button' data-text='US Online Ad Spend to Close in on 40 Billion - eMarketer' data-url='http://deviseinnovations.com/?p=281' data-counturl='http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Online spending will grow 23.3% to 39.5 billion in 2012. US online ad spending will post growth well above 20% again this year to reach nearly 40 billion, eMarketer estimates, as the internet contin</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008783">US Online Ad Spend to </a>&#8230; <a href="http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/us-online-ad-spend-to-close-in-on-40-billion-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curious Consumers Begin Scanning QR Codes &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/</link>
		<comments>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 19:28:00 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[QR Codes]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=279</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D279&#038;count=horizontal&#038;related=&#038;text=Curious%20Consumers%20Begin%20Scanning%20QR%20Codes%20-%20eMarketer' class='twitter-share-button' data-text='Curious Consumers Begin Scanning QR Codes - eMarketer' data-url='http://deviseinnovations.com/?p=279' data-counturl='http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Top reason to scan was to find out what would happen. Half of smartphone users have now scanned a QR code at least once, according to research from Chadwick Martin Bailey, but findings suggest marketers&#8230;</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008781">Curious Consumers Begin Scanning </a>&#8230; <a href="http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/curious-consumers-begin-scanning-qr-codes-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/</link>
		<comments>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 17:24:21 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[DI Blog]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[brand managment]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[media]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=277</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D277&#038;count=horizontal&#038;related=&#038;text=Balancing%20Paid%2C%20Owned%20and%20Earned%20Media%20a%20Must%20for%20Multichannel%20Marketers%20-%20eMarketer' class='twitter-share-button' data-text='Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers - eMarketer' data-url='http://deviseinnovations.com/?p=277' data-counturl='http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Interesting article on Paid, Owned, and Earned media&#8230;now that the lines of direct-marketing and branding are blurring I wonder how that is going to effect luxury brands?</p>
<p><a href="http://www.emarketer.com/Article.aspx?R=1008779&#38;ecid=a6506033675d47f881651943c21c5ed4">Balancing Paid, Owned and Earned Media a Must for Multichannel Marketers &#8211; eMarketer</a>&#8230; <a href="http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/balancing-paid-owned-and-earned-media-a-must-for-multichannel-marketers-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Perfectionism: Healthy or Hurtful? &#8211; Jeff Szymanski &#8211; Harvard Business Review</title>
		<link>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/</link>
		<comments>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 22:09:01 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Thought Leadership]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[perfectionist]]></category>
		<category><![CDATA[self-development]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=273</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D273&#038;count=horizontal&#038;related=&#038;text=Perfectionism%3A%20Healthy%20or%20Hurtful%3F%20-%20Jeff%20Szymanski%20-%20Harvard%20Business%20Review' class='twitter-share-button' data-text='Perfectionism: Healthy or Hurtful? - Jeff Szymanski - Harvard Business Review' data-url='http://deviseinnovations.com/?p=273' data-counturl='http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p>&#160;</p>
<p><a href="http://blogs.hbr.org/cs/2011/10/is_perfectionism_helping_or_hu.html?cm_mmc=email-_-newsletter-_-management_tip-_-tip120111&#38;referral=00203&#38;utm_source=newsletter_management_tip&#38;utm_medium=email&#38;utm_campaign=tip120111">Perfectionism: Healthy or Hurtful? &#8211; Jeff Szymanski &#8211; Harvard Business Review</a>.</p>
<p>Easier said than done&#8230;&#8230; <a href="http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/perfectionism-healthy-or-hurtful-jeff-szymanski-harvard-business-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sites See Results from Social Sharing Buttons &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/</link>
		<comments>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 19:36:38 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Branding]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[foursquare]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google plus]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>
		<category><![CDATA[web development]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=271</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D271&#038;count=horizontal&#038;related=&#038;text=Sites%20See%20Results%20from%20Social%20Sharing%20Buttons%20-%20eMarketer' class='twitter-share-button' data-text='Sites See Results from Social Sharing Buttons - eMarketer' data-url='http://deviseinnovations.com/?p=271' data-counturl='http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>More websites are adding sharing buttons, and can see up to seven times the mentions as a result. One way websites and content publishers can get readers and consumers to share their content is to mak</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008586">Sites See Results </a>&#8230; <a href="http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/sites-see-results-from-social-sharing-buttons-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cautious Optimism for Holiday Season Spending &#8211; eMarketer</title>
		<link>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/</link>
		<comments>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 13:47:42 +0000</pubDate>
		<dc:creator>The Founder</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[E-Commerce]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[e-commerce]]></category>
		<category><![CDATA[eMarketer]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[onlines sales]]></category>

		<guid isPermaLink="false">http://deviseinnovations.com/?p=269</guid>
		<description><![CDATA[<a href='http://twitter.com/share?url=http%3A%2F%2Fdeviseinnovations.com%2F%3Fp%3D269&#038;count=horizontal&#038;related=&#038;text=Cautious%20Optimism%20for%20Holiday%20Season%20Spending%20-%20eMarketer' class='twitter-share-button' data-text='Cautious Optimism for Holiday Season Spending - eMarketer' data-url='http://deviseinnovations.com/?p=269' data-counturl='http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/' data-count='horizontal' data-via='deviseinnov8ns'></a><p>Online sales growth likely to reach double digits. Another holiday season is approaching, meaning another opportunity for retailers to increase sales, boost new customer acquisition and fatten their r</p>
<p>via <a href="http://www.emarketer.com/Article.aspx?R=1008583">Cautious Optimism for Holiday Season Spending &#8211; eMarketer</a>.&#8230; <a href="http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/" class="read_more">Read More...</a></p>]]></description>
		<wfw:commentRss>http://deviseinnovations.com/cautious-optimism-for-holiday-season-spending-emarketer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

